<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MODEFY</title>
	<link>http://www.modefy.com</link>
	<description>MODEFY</description>
	<pubDate>Tue, 31 Jan 2012 04:00:54 +0000</pubDate>
	<generator>http://www.modefy.com</generator>
	<language>en</language>
	
		
	<item>
		<title>OPEN MIND - STICKS</title>
		<link>http://modefy.com/OPEN-MIND-STICKS</link>
		<comments>http://modefy.com/following/modefy.com/OPEN-MIND-STICKS</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:54 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2710403</guid>
		<description>

Collaboration with Sophie Clements on her new installation for Open Mind 2011. The installation is made up of three films continuously looping. Each film shows a moment a connection is broken from 165 different positions. </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>DJ SHADOW 'I'M EXCITED'</title>
		<link>http://modefy.com/DJ-SHADOW-I-M-EXCITED</link>
		<comments>http://modefy.com/following/modefy.com/DJ-SHADOW-I-M-EXCITED</comments>
		<pubDate>Tue, 31 Jan 2012 02:27:39 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[music video, commercial]]></category>

		<guid isPermaLink="false">2709943</guid>
		<description>


Visual effects for DJ Shadow's - I'm Excited directed by Ian Pons Jewell. 

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>COLLIDER No. 1</title>
		<link>http://modefy.com/COLLIDER-No-1</link>
		<comments>http://modefy.com/following/modefy.com/COLLIDER-No-1</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:44 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[installation, experimental]]></category>

		<guid isPermaLink="false">698770</guid>
		<description>

The Collider Project started together with Richard Sarson and is an ongoing series of experiments examining patterns created from the combination of light and an identical physical structure. The images and the video are documentations from several stages during these experiments. </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>ROOFTOPSONG INSTALLATION</title>
		<link>http://modefy.com/ROOFTOPSONG-INSTALLATION</link>
		<comments>http://modefy.com/following/modefy.com/ROOFTOPSONG-INSTALLATION</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:40 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">701855</guid>
		<description>
When Pavlov Media approached us to create an installation in Groningen's city centre, we were challenged to fill a large arena formed by hidden rooftops with a sort of "experience" people could witness in 15 minutes. 

The video documentation shows the animations projected onto different sections of the rooftop. In some sections of this 'pilgrimage' the lights were static, in others the light became physical sculpture leading the way upward to the top of the roof.

client: Pavlov Media, Noorderzon Festival
role: concept, animation, design
created in collaboration with: Sophie Clements
music by: Renger Koning</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>COLLIDER No.2</title>
		<link>http://modefy.com/COLLIDER-No-2</link>
		<comments>http://modefy.com/following/modefy.com/COLLIDER-No-2</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:39 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[installation, experimental]]></category>

		<guid isPermaLink="false">701703</guid>
		<description>
&#60;img src="http://payload.cargocollective.com/1/1/58176/701703/COL_11.jpg" border="0" width="480" height="320" width_o="480" height_o="320" src_o="http://payload.cargocollective.com/1/1/58176/701703/COL_11_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/701703/COL_12.jpg" border="0" width="480" height="320" width_o="480" height_o="320" src_o="http://payload.cargocollective.com/1/1/58176/701703/COL_12_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/701703/COL_16.jpg" border="0" width="480" height="320" width_o="480" height_o="320" src_o="http://payload.cargocollective.com/1/1/58176/701703/COL_16_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/701703/COL_18.jpg" border="0" width="480" height="320" width_o="480" height_o="320" src_o="http://payload.cargocollective.com/1/1/58176/701703/COL_18_o.jpg" align="left" /&#62; 
The Collider Project started together with Richard Sarson ago and is an ongoing series of experiments examining patterns created from the combination of light and an identical physical structure. The images and the video are documentations from several stages during these experiments.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>ADC*E ANIMATION</title>
		<link>http://modefy.com/ADC-E-ANIMATION</link>
		<comments>http://modefy.com/following/modefy.com/ADC-E-ANIMATION</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:38 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">702042</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/58176/702042/Star_1.jpg" border="0" width="600" height="480" width_o="600" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702042/Star_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702042/Star_2.jpg" border="0" width="600" height="480" width_o="600" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702042/Star_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702042/Star_3.jpg" border="0" width="600" height="480" width_o="600" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702042/Star_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702042/Star_5.jpg" border="0" width="600" height="480" width_o="600" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702042/Star_5_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>LIGHT &#38; SHADOW</title>
		<link>http://modefy.com/LIGHT-SHADOW</link>
		<comments>http://modefy.com/following/modefy.com/LIGHT-SHADOW</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:37 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">710029</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/58176/710029/LS_1.jpg" border="0" width="480" height="679" width_o="480" height_o="679" src_o="http://payload.cargocollective.com/1/1/58176/710029/LS_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/710029/LS_4.jpg" border="0" width="480" height="679" width_o="480" height_o="679" src_o="http://payload.cargocollective.com/1/1/58176/710029/LS_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/710029/LS_7.jpg" border="0" width="478" height="667" width_o="478" height_o="667" src_o="http://payload.cargocollective.com/1/1/58176/710029/LS_7_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/710029/LS_10.jpg" border="0" width="480" height="679" width_o="480" height_o="679" src_o="http://payload.cargocollective.com/1/1/58176/710029/LS_10_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>TEA BUILDING</title>
		<link>http://modefy.com/TEA-BUILDING</link>
		<comments>http://modefy.com/following/modefy.com/TEA-BUILDING</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:35 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[installation, images]]></category>

		<guid isPermaLink="false">701866</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/58176/701866/tbar_1.jpg" border="0" width="480" height="319" width_o="480" height_o="319" src_o="http://payload.cargocollective.com/1/1/58176/701866/tbar_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/701866/tbar_2.jpg" border="0" width="480" height="319" width_o="480" height_o="319" src_o="http://payload.cargocollective.com/1/1/58176/701866/tbar_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/701866/tbar_4.jpg" border="0" width="480" height="319" width_o="480" height_o="319" src_o="http://payload.cargocollective.com/1/1/58176/701866/tbar_4_o.jpg" align="left" /&#62; 

Using an arsenal of video and slide projectors, we created an installation at the entrance to the Tea Building. The work was commisioned for an event called "Hidden Depths" promoting San Miguel featuring Kid Koala and DJ Yoda.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>NIGTHSONG STILLS</title>
		<link>http://modefy.com/NIGTHSONG-STILLS</link>
		<comments>http://modefy.com/following/modefy.com/NIGTHSONG-STILLS</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:32 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">702045</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/1/58176/702045/nightson_1.jpg" border="0" width="480" height="480" width_o="480" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702045/nightson_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702045/nightson_2.jpg" border="0" width="480" height="480" width_o="480" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702045/nightson_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702045/nightsong_3.jpg" border="0" width="480" height="480" width_o="480" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702045/nightsong_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/1/58176/702045/nightsong_8.jpg" border="0" width="480" height="480" width_o="480" height_o="480" src_o="http://payload.cargocollective.com/1/1/58176/702045/nightsong_8_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>LATTICE</title>
		<link>http://modefy.com/LATTICE</link>
		<comments>http://modefy.com/following/modefy.com/LATTICE</comments>
		<pubDate>Fri, 21 Oct 2011 11:20:27 +0000</pubDate>

		<dc:creator>MODEFY</dc:creator>
		
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">698757</guid>
		<description></description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
